<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Designtopx</title>
	<atom:link href="http://www.designtopx.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designtopx.com</link>
	<description>Web Design tips, tricks, and tutorials</description>
	<lastBuildDate>Fri, 21 Oct 2011 01:18:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on jQuery Vertical Slideshow by admin</title>
		<link>http://www.designtopx.com/2010/02/jquery-vertical-slideshow/#comment-1835</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 21 Oct 2011 01:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.designtopx.com/archives/2010/2/jquery-vert-slider/#comment-1835</guid>
		<description>Yes. This is completely free to use as you wish.</description>
		<content:encoded><![CDATA[<p>Yes. This is completely free to use as you wish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery Vertical Slideshow by Keenan</title>
		<link>http://www.designtopx.com/2010/02/jquery-vertical-slideshow/#comment-1817</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Wed, 19 Oct 2011 10:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.designtopx.com/archives/2010/2/jquery-vert-slider/#comment-1817</guid>
		<description>Is this free to use as I wish? can it be used for commercial websites?
are there any conditions or restrictions?</description>
		<content:encoded><![CDATA[<p>Is this free to use as I wish? can it be used for commercial websites?<br />
are there any conditions or restrictions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Page Wireframe in Seconds &#8211; Gimp by Theron</title>
		<link>http://www.designtopx.com/2010/01/web-page-wireframe-in-seconds-gimp/#comment-1626</link>
		<dc:creator>Theron</dc:creator>
		<pubDate>Fri, 30 Sep 2011 14:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.designtopx.com/archives/2010/1/webpage-mockup-gimp/#comment-1626</guid>
		<description>Wow, what a great idea - simple and really useful. Thanks!</description>
		<content:encoded><![CDATA[<p>Wow, what a great idea &#8211; simple and really useful. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Page Wireframe in Seconds &#8211; Gimp by Rod</title>
		<link>http://www.designtopx.com/2010/01/web-page-wireframe-in-seconds-gimp/#comment-1400</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Sun, 28 Aug 2011 15:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.designtopx.com/archives/2010/1/webpage-mockup-gimp/#comment-1400</guid>
		<description>Try using this:

1. Install Brushes into Gimp
Edit Menu
Preferences
Click on Folders
Select Brushes
folder settings appears</description>
		<content:encoded><![CDATA[<p>Try using this:</p>
<p>1. Install Brushes into Gimp<br />
Edit Menu<br />
Preferences<br />
Click on Folders<br />
Select Brushes<br />
folder settings appears</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery UI Based Colorpicker by chrigu</title>
		<link>http://www.designtopx.com/2010/07/jquery-ui-based-colorpicker/#comment-108</link>
		<dc:creator>chrigu</dc:creator>
		<pubDate>Thu, 13 Jan 2011 08:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.designtopx.com/archives/2010/7/advanced-colorpicker-jqueryUI/#comment-108</guid>
		<description>Is it possible for a slider to have multiple handles with differend range colors each? Let&#039;s say I need a (one!) slider to define a min/average/max level...</description>
		<content:encoded><![CDATA[<p>Is it possible for a slider to have multiple handles with differend range colors each? Let&#8217;s say I need a (one!) slider to define a min/average/max level&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 24 Overlooked Web Design Tasks by Valeria Badget</title>
		<link>http://www.designtopx.com/2010/02/top-24-overlooked-web-design-tasks/#comment-22</link>
		<dc:creator>Valeria Badget</dc:creator>
		<pubDate>Thu, 09 Dec 2010 10:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.designtopx.com/archives/2010/2/top-overlooked-webdesign-tasks/#comment-22</guid>
		<description>I usually get bored easily and close the tab but i think that your blog can be an exception. Bravo !</description>
		<content:encoded><![CDATA[<p>I usually get bored easily and close the tab but i think that your blog can be an exception. Bravo !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

