<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Designtopx</title>
	<link>http://www.designtopx.com</link>
	<description>Web Design tips, tricks, and tutorials</description>
	<lastBuildDate>Mon, 18 Jul 2011 18:19:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Beat your HTML layouts into submission with jQBoxModel Plugin</title>
		<description><![CDATA[<a href="http://www.designtopx.com/2011/07/beat-your-html-layouts-into-submission-with-jqboxmodel-plugin/"><img align="left" hspace="5" width="300" src="http://www.designtopx.com/images/beating-layouts-001.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The jQBoxModel plugin is a plugin for jQuery that allows you to quickly prototype complex layouts. This plugin was developed to streamline the page layout process by using % widths to have your main content width take up a percentage of the ]]></description>
		<link>http://www.designtopx.com/2011/07/beat-your-html-layouts-into-submission-with-jqboxmodel-plugin/</link>
			</item>
	<item>
		<title>jQuery Notifications Plugin</title>
		<description><![CDATA[<a href="http://www.designtopx.com/2011/02/jquery-notifications-plugin/"><img align="left" hspace="5" width="300" src="http://www.designtopx.com/images/jquery-notifications-plugin-article-image-001.jpg" class="alignleft wp-post-image tfe" alt="article thumbnail" title="" /></a>One thing I envy about more advanced programming languages is their heavy use of XML to set the properties of controls. This demo is my attempt to use jQuery&#8217;s XML processing capabilities to mimic similar behavior. In particular, this demo will display notifications of various types with some robust customization options all within a nicely [...]]]></description>
		<link>http://www.designtopx.com/2011/02/jquery-notifications-plugin/</link>
			</item>
	<item>
		<title>20 Great Mobile Websites That Beautifully Complement Their Desktop Sites</title>
		<description><![CDATA[<a href="http://www.designtopx.com/2010/12/20-great-mobile-websites-that-beautifully-complement-their-desktop-sites/"><img align="left" hspace="5" width="300" src="http://www.designtopx.com/images/mobile-websites-complement-article-image-007.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>This showcase highlights some standouts from companies you have heard of like CBS, Disney, and also some you may not have heard of. Each of these mobile websites attempt to make the mobile experience as good as possible even with limited bandwidth and screen space.]]></description>
		<link>http://www.designtopx.com/2010/12/20-great-mobile-websites-that-beautifully-complement-their-desktop-sites/</link>
			</item>
	<item>
		<title>Modernize Your Web Design With These CSS3 Snippets</title>
		<description><![CDATA[<a href="http://www.designtopx.com/2010/12/modernize-your-web-design-with-these-css3-snippets/"><img align="left" hspace="5" width="300" src="http://www.designtopx.com/images/enhance-website-css-properties-article-image-001.jpg" class="alignleft wp-post-image tfe" alt="article thumbnail" title="" /></a>CSS3 can be used to help enhance the look of your website for visitors who view it in better web browser.]]></description>
		<link>http://www.designtopx.com/2010/12/modernize-your-web-design-with-these-css3-snippets/</link>
			</item>
	<item>
		<title>WordPress Theme Viewer (R,G,B)</title>
		<description><![CDATA[<a href="http://www.designtopx.com/2010/07/wordpress-theme-viewer-rgb/"><img align="left" hspace="5" width="300" src="http://www.designtopx.com/archives/2010/7/wordpress-themes-by-color/images/001_article_screenshot.png" class="alignleft wp-post-image tfe" alt="article thumbnail" title="" /></a>Roundups are a popular way to list inspirational design, plug-ins, any other information that would be useful for web designers. I wanted to take the opportunity to show a roundup in an interesting way using jQuery and an HTML image map.]]></description>
		<link>http://www.designtopx.com/2010/07/wordpress-theme-viewer-rgb/</link>
			</item>
	<item>
		<title>jQuery UI Based Colorpicker</title>
		<description><![CDATA[<a href="http://www.designtopx.com/2010/07/jquery-ui-based-colorpicker/"><img align="left" hspace="5" width="300" src="http://www.designtopx.com/archives/2010/7/advanced-colorpicker-jqueryUI/images/001_article_screenshot.png" class="alignleft wp-post-image tfe" alt="article thumbnail" title="" /></a>Here i have created a colorpicker web application that is based on the colorpicker hosted on jQuery UI's website. To make it more useful to web designers I have added another slider to represent transparency. Additionally, the return values are now printed on the page as the sliders are moved left or right so they can be copied and pasted into your CSS file.]]></description>
		<link>http://www.designtopx.com/2010/07/jquery-ui-based-colorpicker/</link>
			</item>
	<item>
		<title>Modern CSS3 One Page Portfolio Template</title>
		<description><![CDATA[<a href="http://www.designtopx.com/2010/06/modern-css3-one-page-portfolio-template/"><img align="left" hspace="5" width="300" src="http://www.designtopx.com/archives/2010/6/css3-one-page-portfolio-template/images/001_article_screenshot.png" class="alignleft wp-post-image tfe" alt="article thumbnail" title="" /></a>In this article I will take a basic portfolio website and enhance it with CSS3 properties like text shadow, box shadow and border-radius which are supported in newer browsers such as Chrome, Safari, Firefox and even the latest version of Opera. The website also has special consideration for Internet Explorer.]]></description>
		<link>http://www.designtopx.com/2010/06/modern-css3-one-page-portfolio-template/</link>
			</item>
	<item>
		<title>ieCSS &#8211; a jQuery plug-in to help modernize Internet Explorer</title>
		<description><![CDATA[<a href="http://www.designtopx.com/2010/06/iecss-a-jquery-plug-in-to-help-modernize-internet-explorer/"><img align="left" hspace="5" width="300" src="http://www.designtopx.com/archives/2010/6/ieCSS-jquery-internet-explorer-css2/images/001_article_screenshot.png" class="alignleft wp-post-image tfe" alt="article thumbnail" title="" /></a>CSS 2.1 introduced advanced selectors with basic expressions that allow you to more easily target elements in the DOM for styling without creating extra classes in your HTML markup. Modern browser all offer support for this but IE only offers partial support in version 8. Here is a jquery plug-in to help earlier versions of Internet Explorer use these techniques.]]></description>
		<link>http://www.designtopx.com/2010/06/iecss-a-jquery-plug-in-to-help-modernize-internet-explorer/</link>
			</item>
	<item>
		<title>HTML color grid +HEX shortcodes for your designs</title>
		<description><![CDATA[<a href="http://www.designtopx.com/2010/05/html-color-grid-hex-shortcodes-for-your-designs/"><img align="left" hspace="5" width="300" src="http://www.designtopx.com/archives/2010/5/html-hex-3-color-grid/images/001_article_screenshot.png" class="alignleft wp-post-image tfe" alt="article thumbnail" title="" /></a>Here is a quick web design tool which simply shows a fairly good range of hex colors arranged by the level of RGB shown as a gradient. You can copy the hex codes and use them in your designs. Visit the demo page (link below) to see it in action.]]></description>
		<link>http://www.designtopx.com/2010/05/html-color-grid-hex-shortcodes-for-your-designs/</link>
			</item>
	<item>
		<title>Super small CSS tooltip works in all modern browsers</title>
		<description><![CDATA[<a href="http://www.designtopx.com/2010/05/super-small-css-tooltip-works-in-all-modern-browsers/"><img align="left" hspace="5" width="300" src="http://www.designtopx.com/archives/2010/5/css-tooltip-jquery/images/001_article_screenshot.png" class="alignleft wp-post-image tfe" alt="article thumbnail" title="" /></a>Sometimes there is not enough space to present all the information you need on a web site. Here I present a very simple tool-tip solution. In the example presented in the demo, the tool-tip will appear if you hover over a link (in this case the link is an abbreviation). The link needed further information but presenting it on the web page would have interrupted the flow of the other list items so the solution is to display the additional information in a tool tip.]]></description>
		<link>http://www.designtopx.com/2010/05/super-small-css-tooltip-works-in-all-modern-browsers/</link>
			</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

